AAF-ARTS Exchange
Certified markets, real-time prices and economic indicators for African art. 847 listed assets across 3 regional markets.
Live Market — AAF-ARTS Indices
| Symbol | Asset | Price (USD) | Change |
|---|---|---|---|
| ART-BEN-BRONZE | Benin Bronze Index | $2 847 | +3.2% |
| ART-YOR-TERR | Yoruba Terracotta Index | $1 204 | -0.8% |
| ART-ETH-MANU | Ethiopian Manuscripts | $4 210 | +1.1% |
| ART-ASH-KENTE | Ashanti Kente Index | $892 | 0.0% |
| ART-KONGO-MASK | Kongo Ritual Masks | $3 104 | +5.7% |
| ART-SAH-ROCK | Saharan Rock Art Repr. | $671 | -2.1% |
| ART-CONT-WA | Contemporary West Africa | $1 847 | +8.4% |
| ART-CONT-SA | Contemporary South Africa | $2 290 | +2.9% |
Simulated data updated on page load. Reference date: February 2026.
The 3 AAF Markets
Main AAF-ARTS market. AAF headquarters, central arbitration and certification, reference pricing.
Second market by volume. Specialised in Nigerian contemporary art and Benin bronzes. 412 listed assets.
East Africa hub. Kenya, Ethiopia, Tanzania exchanges. Manuscripts, Swahili art and contemporary art.
Access the Market
Full AAF-ARTS market access is reserved for AAF member entities with valid institutional accreditation. Access requires authentication via the Members Area.