Restitutions & TIAPA
4,271 active IARC files tracking the return of African cultural heritage across 54 states. Monitoring, negotiation and certification of restitution cases worldwide.
Restitution Map — Major Active Cases
The following cases are actively monitored by the AAF and the IARC. TIAPA identifiers allow tracking at every stage of the process.
| Object | Requesting State | Holding State(s) | Status | IARC Réf. |
|---|---|---|---|---|
| 🇳🇬 Benin Bronzes | Nigéria | France · Germany · United Kingdom | Ongoing | IARC-2018-0042 |
| 🇨🇮 Baoulé Masks | Côte d'Ivoire | France | Ongoing | IARC-2019-0108 |
| 🇪🇹 Maqdala Treasure | Éthiopie | United Kingdom | Ongoing | IARC-2017-0021 |
| 🇪🇬 Sphinx of Tanis | Égypte | France | Negotiation | IARC-2021-0234 |
| 🇿🇦 Zulu Royal Objects | Afrique du Sud | United Kingdom | Ongoing | IARC-2020-0177 |
| 🇨🇲 Fang Figurines | Cameroun | Spain | Negotiation | IARC-2022-0301 |
| 🇳🇬 Ife Heads | Nigéria | Various institutions | Ongoing | IARC-2019-0093 |
| 🇬🇭 Ashanti Throne | Ghana | United Kingdom | Ongoing | IARC-2020-0152 |
Cases listed are active as of March 2026. Status may change as negotiations progress. Consult PROV-AAF for full provenance records.
TIAPA Restitution Process
The TIAPA (Tracking & Identification of African Patrimonial Artefacts) framework defines five stages for any restitution case managed by the AAF.
Statistics by Region
Each restitution case is linked to detailed provenance records in the PROV-AAF database. Accredited institutions can access the full dossier.
Access PROV-AAF →